| Pos | LW | Title, Artist | Peak
Pos | WoC | | Chart
Facts |
| 1 | 1 |
| 1 | 18 |
| |
| 2 | New |
| 2 | 1 |
| |
| 3 | New |
| 3 | 1 |
| |
| 4 | 3 |
| 1 | 5 |
| |
| 5 | New |
| 5 | 1 |
| |
| 6 | 4 |
| 1 | 3 |
| |
| 7 | New |
| 7 | 1 |
| |
| 8 | 6 |
| 1 | 60 |
| |
| 9 | New |
| 9 | 1 |
| |
| 10 | 8 |
| 3 | 47 |
| |
| 11 | 5 |
| 5 | 3 |
| |
| 12 | New |
| 12 | 1 |
| |
| 13 | 2 |
| 2 | 2 |
| |
| 14 | Re |
| 2 | 53 |
| |
| 15 | New |
| 15 | 1 |
| |
| 16 | 9 |
| 3 | 4 |
| |
| 17 | Re |
| 9 | 6 |
| |
| 18 | 12 |
| 1 | 201 |
| |
| 19 | 23 |
| 1 | 822 |
| |
| 20 | 13 |
| 1 | 302 |
| |
| 21 | 11 |
| 6 | 332 |
| |
| 22 | New |
| 22 | 1 |
| |
| 23 | 14 |
| 1 | 242 |
| |
| 24 | 18 |
| 1 | 23 |
| |
| 25 | Re |
| 1 | 83 |
| |
| 26 | 20 |
| 1 | 28 |
| |
| 27 | 17 |
| 10 | 68 |
| |
| 28 | 43 |
| 1 | 19 |
| |
| 29 | 10 |
| 1 | 25 |
| |
| 30 | 24 |
| 1 | 75 |
|
Post a Comment